London | 2016 | 0 | 16.0 |
London | 2015 | 0 | 15.0 |
London | 2014 | 0 | 17.0 |
London | 2013 | 0 | 17.0 |
London | 2012 | 0 | 17.0 |
London | 2011 | 0 | 20.0 |
Delhi | 2010 | 0 | 481.0 |
London | 2010 | 0 | 20.0 |
Delhi | 2009 | 0 | 492.0 |
London | 2009 | 0 | 19.0 |
Delhi | 2008 | 0 | 416.0 |
London | 2008 | 0 | 19.81 |
Delhi | 2007 | 0 | 365.0 |
London | 2007 | 0 | 22.56 |
Delhi | 2006 | 0 | 433.0 |
London | 2006 | 0 | 24.82 |
Delhi | 2005 | 0 | 373.0 |
London | 2005 | 0 | 22.35 |
Delhi | 2004 | 0 | 390.0 |
London | 2004 | 0 | 22.03 |
Delhi | 2003 | 0 | 391.0 |
London | 2003 | 0 | 25.79 |
Delhi | 2002 | 0 | 456.0 |
London | 2002 | 0 | 23.0 |
Delhi | 2001 | 0 | 382.0 |
London | 2001 | 0 | 23.22 |
Delhi | 2000 | 0 | 431.0 |
London | 2000 | 14.75 | 25.0 |
Delhi | 1999 | 0 | 375.0 |
London | 1999 | 14.75 | 25.0 |
Delhi | 1998 | 0 | 378.0 |
London | 1998 | 14.75 | 25.0 |
Delhi | 1997 | 0 | 363.0 |
London | 1997 | 14.75 | 25.0 |
London | 1996 | 14.3 | 26.0 |
London | 1995 | 14.3 | 26.0 |
London | 1994 | 14.3 | 26.0 |
London | 1993 | 15.85 | 27.0 |
London | 1992 | 17.18 | 31.23 |
London | 1991 | 20.51 | 35.47 |
London | 1990 | 22.84 | 40.7 |
London | 1989 | 24.17 | 44.94 |
London | 1988 | 27.5 | 48.17 |
London | 1987 | 29.82 | 52.41 |
London | 1986 | 31.15 | 57.64 |
London | 1985 | 33.48 | 61.88 |
London | 1984 | 36.81 | 65.11 |
London | 1983 | 38.14 | 69.35 |
London | 1982 | 40.47 | 74.58 |
London | 1981 | 43.8 | 78.82 |
London | 1980 | 45.13 | 82.05 |
London | 1979 | 47.46 | 86.29 |
London | 1978 | 50.79 | 91.52 |
London | 1977 | 52.12 | 95.75 |
London | 1976 | 54.44 | 99.99 |
London | 1975 | 57.77 | 103.22 |
London | 1974 | 59.1 | 107.46 |
London | 1973 | 61.43 | 112.69 |
London | 1972 | 64.76 | 116.93 |
London | 1971 | 66.09 | 120.16 |
London | 1970 | 68.42 | 124.4 |
London | 1969 | 71.75 | 129.63 |
London | 1968 | 73.08 | 133.87 |
London | 1967 | 75.41 | 137.1 |
London | 1966 | 78.73 | 141.34 |
London | 1965 | 80.06 | 146.57 |
London | 1964 | 82.39 | 150.81 |
London | 1963 | 85.72 | 154.04 |
London | 1962 | 87.05 | 158.28 |
London | 1961 | 89.38 | 163.51 |
London | 1960 | 92.71 | 167.74 |
London | 1959 | 94.04 | 171.98 |
London | 1958 | 96.37 | 175.21 |
London | 1957 | 99.7 | 179.45 |
London | 1956 | 101.03 | 184.68 |
London | 1955 | 103.36 | 188.92 |
London | 1954 | 106.68 | 192.15 |
London | 1953 | 108.01 | 196.39 |
London | 1952 | 110.34 | 201.62 |
London | 1951 | 113.67 | 205.86 |
London | 1950 | 115.0 | 209.09 |
London | 1949 | 124.75 | 225.0 |
London | 1948 | 133.5 | 241.91 |
London | 1947 | 141.25 | 257.82 |
London | 1946 | 150.0 | 273.73 |
London | 1945 | 159.75 | 289.64 |
London | 1944 | 168.5 | 305.55 |
London | 1943 | 176.25 | 320.46 |
London | 1942 | 185.0 | 336.36 |
London | 1941 | 194.75 | 352.27 |
London | 1940 | 203.5 | 368.18 |
London | 1939 | 211.25 | 384.09 |
London | 1938 | 220.0 | 400.0 |
London | 1937 | 221.0 | 402.82 |
London | 1936 | 223.0 | 405.46 |
London | 1935 | 225.0 | 409.09 |
London | 1934 | 222.0 | 404.64 |
London | 1933 | 220.0 | 400.0 |
London | 1932 | 210.0 | 382.82 |
London | 1931 | 200.0 | 364.64 |
Data trends for Delhi have a shorter coverage, and are not available post-2010 (later measurements are now reported based on particle size rather than total suspended particulate matter).
Data Published By: Fouquet, R. (2011). Long run trends in energy-related external costs. Ecological Economics 70(12), 2380–2389 and the DPCC.
Data publisher source:This dataset combines air pollution data for London, representative of the UK from Foquet (2011) and Delhi, representative of India (Government of India, 2012-13).
Link: http://www.sciencedirect.com/science/article/pii/S0921800911002953,http://delhi.gov.in/DoIT/DoIT_Planning/ES2012-13/EN/ES_chapter8.pdf