Benin | 2015 | 4,300.0 |
Botswana | 2015 | 700.0 |
Eritrea | 2015 | 2,100.0 |
Congo | 2015 | 2,400.0 |
Iceland | 2015 | 100.0 |
Afghanistan | 2015 | 29,500.0 |
Liberia | 2015 | 500.0 |
Cameroon | 2015 | 12,900.0 |
Kuwait | 2015 | 700.0 |
Czech Republic | 2015 | 7,800.0 |
Japan | 2015 | 60,600.0 |
Albania | 2015 | 1,500.0 |
Bolivia | 2015 | 4,100.0 |
Burundi | 2015 | 4,600.0 |
Lebanon | 2015 | 2,100.0 |
Comoros | 2015 | 100.0 |
Gambia | 2015 | 600.0 |
Algeria | 2015 | 12,000.0 |
Israel | 2015 | 2,100.0 |
Jamaica | 2015 | 900.0 |
Kazakhstan | 2015 | 10,100.0 |
Denmark | 2015 | 2,100.0 |
Kenya | 2015 | 7,000.0 |
Angola | 2015 | 10,200.0 |
China | 2015 | 1,108,100.0 |
Estonia | 2015 | 700.0 |
Chile | 2015 | 5,900.0 |
Zimbabwe | 2015 | 3,800.0 |
Malta | 2015 | 200.0 |
Argentina | 2015 | 16,600.0 |
Bosnia and Herzegovina | 2015 | 2,800.0 |
Guatemala | 2015 | 4,900.0 |
Croatia | 2015 | 3,500.0 |
Guyana | 2015 | 300.0 |
Ghana | 2015 | 8,600.0 |
Armenia | 2015 | 2,300.0 |
Iraq | 2015 | 15,700.0 |
Brazil | 2015 | 52,300.0 |
Ireland | 2015 | 1,100.0 |
Hungary | 2015 | 8,600.0 |
Indonesia | 2015 | 78,600.0 |
Australia | 2015 | 3,400.0 |
Cape Verde | 2015 | 200.0 |
Finland | 2015 | 1,600.0 |
Colombia | 2015 | 10,900.0 |
Ethiopia | 2015 | 31,100.0 |
Laos | 2015 | 3,000.0 |
Austria | 2015 | 4,000.0 |
Ecuador | 2015 | 3,000.0 |
Burkina Faso | 2015 | 6,700.0 |
Malaysia | 2015 | 9,500.0 |
Malawi | 2015 | 4,600.0 |
Luxembourg | 2015 | 200.0 |
Azerbaijan | 2015 | 6,100.0 |
Mali | 2015 | 5,100.0 |
Maldives | 2015 | 100.0 |
Mauritius | 2015 | 400.0 |
Equatorial Guinea | 2015 | 400.0 |
Mauritania | 2015 | 1,600.0 |
Bahamas | 2015 | 100.0 |
Guinea-Bissau | 2015 | 1,000.0 |
Fiji | 2015 | 200.0 |
Gabon | 2015 | 800.0 |
Germany | 2015 | 43,100.0 |
France | 2015 | 20,300.0 |
Bahrain | 2015 | 200.0 |
Costa Rica | 2015 | 1,000.0 |
Honduras | 2015 | 3,100.0 |
Guinea | 2015 | 4,600.0 |
Cote d'Ivoire | 2015 | 7,700.0 |
Greece | 2015 | 6,700.0 |
Bangladesh | 2015 | 122,400.0 |
India | 2015 | 1,090,400.0 |
Georgia | 2015 | 3,900.0 |
Canada | 2015 | 7,100.0 |
Cuba | 2015 | 6,600.0 |
Haiti | 2015 | 4,700.0 |
Barbados | 2015 | 100.0 |
Bhutan | 2015 | 400.0 |
Djibouti | 2015 | 400.0 |
Italy | 2015 | 33,700.0 |
Cyprus | 2015 | 300.0 |
Iran | 2015 | 33,300.0 |
Belarus | 2015 | 12,200.0 |
Cambodia | 2015 | 6,100.0 |
Bulgaria | 2015 | 9,500.0 |
Central African Republic | 2015 | 4,100.0 |
Kyrgyzstan | 2015 | 2,700.0 |
Jordan | 2015 | 1,400.0 |
Belgium | 2015 | 5,600.0 |
Lithuania | 2015 | 2,700.0 |
El Salvador | 2015 | 2,200.0 |
Lesotho | 2015 | 1,100.0 |
Dominican Republic | 2015 | 3,300.0 |
Latvia | 2015 | 2,100.0 |
Belize | 2015 | 100.0 |
Madagascar | 2015 | 7,500.0 |
Macedonia | 2015 | 1,600.0 |
Chad | 2015 | 7,800.0 |
Egypt | 2015 | 60,200.0 |
Data Published By: Health Effects Institute, State of Global Air 2017
Data publisher source:Global Burden of Disease Study 2015. IHME, 2016
Link: www.stateofglobalair.org