France | 2015 | 2,989.0 | 832.0 | 622.0 | 266.0 | 165.0 | 153.0 | 29.68 | 43.7 | 26.99 | 47.1 | 39.17 | 12.63 |
Finland | 2015 | 335.0 | 130.0 | 85.0 | 32.0 | 22.0 | 41.0 | 47.35 | 44.58 | 38.91 | 0 | 0 | 16.36 |
Greece | 2015 | 436.0 | 241.0 | 122.0 | 0 | 0 | 120.0 | 38.48 | 73.32 | 51.4 | 0 | 0 | 25.06 |
United States | 2015 | 46,088.0 | 10,432.0 | 12,468.0 | 21,266.0 | 4,825.0 | 3,384.0 | 36.51 | 46.7 | 59.43 | 84.47 | 70.35 | 16.17 |
Slovenia | 2015 | 110.0 | 35.0 | 32.0 | 13.0 | 12.0 | 5.0 | 34.07 | 52.83 | 45.55 | 0 | 0 | 3.72 |
Spain | 2015 | 1,642.0 | 909.0 | 584.0 | 168.0 | 125.0 | 274.0 | 34.34 | 60.4 | 56.71 | 0 | 0 | 13.68 |
Australia | 2015 | 2,673.0 | 2,548.0 | 4,256.0 | 0 | 0 | 2,263.0 | 47.66 | 157.22 | 307.81 | 0 | 0 | 145.46 |
Canada | 2015 | 5,595.0 | 1,894.0 | 1,859.0 | 7,248.0 | 1,621.0 | 1,054.0 | 46.0 | 78.27 | 64.41 | 106.34 | 82.42 | 34.39 |
Japan | 2015 | 2,503.0 | 1,353.0 | 889.0 | 0 | 0 | 678.0 | 56.54 | 69.64 | 42.42 | 0 | 0 | 55.64 |
Netherlands | 2015 | 563.0 | 208.0 | 138.0 | 26.0 | 12.0 | 30.0 | 50.66 | 36.89 | 28.28 | 36.5 | 25.71 | 16.67 |
Italy | 2015 | 2,356.0 | 766.0 | 841.0 | 179.0 | 160.0 | 123.0 | 32.47 | 38.65 | 43.46 | 66.9 | 72.28 | 7.91 |
Slovakia | 2015 | 231.0 | 86.0 | 89.0 | 37.0 | 30.0 | 71.0 | 46.66 | 39.83 | 66.66 | 31.98 | 32.38 | 14.58 |
Germany | 2015 | 2,678.0 | 1,186.0 | 1,020.0 | 221.0 | 100.0 | 352.0 | 21.43 | 41.09 | 30.09 | 0 | 0 | 6.41 |
Sweden | 2015 | 462.0 | 130.0 | 164.0 | 38.0 | 19.0 | 19.0 | 42.83 | 47.63 | 46.63 | 68.82 | 53.02 | 18.27 |
Austria | 2015 | 565.0 | 147.0 | 112.0 | 31.0 | 16.0 | 15.0 | 44.92 | 67.0 | 40.08 | 78.66 | 66.66 | 20.86 |
Turkey | 2015 | 2,349.0 | 878.0 | 1,114.0 | 829.0 | 382.0 | 1,939.0 | 116.08 | 156.07 | 118.11 | 116.34 | 0 | 111.78 |
United Kingdom | 2015 | 1,641.0 | 914.0 | 835.0 | 145.0 | 105.0 | 236.0 | 22.25 | 31.32 | 28.35 | 49.66 | 53.03 | 6.39 |
Czech Republic | 2015 | 503.0 | 164.0 | 139.0 | 35.0 | 23.0 | 123.0 | 49.98 | 22.26 | 46.35 | 0 | 0 | 7.58 |
Poland | 2015 | 2,401.0 | 714.0 | 531.0 | 221.0 | 125.0 | 690.0 | 62.96 | 71.67 | 73.99 | 64.77 | 72.14 | 22.5 |
Denmark | 2015 | 326.0 | 114.0 | 109.0 | 30.0 | 20.0 | 11.0 | 44.06 | 38.78 | 54.67 | 83.38 | 81.92 | 6.0 |
Luxembourg | 2015 | 22.0 | 22.0 | 10.0 | 2.0 | 2.0 | 1.0 | 5.68 | 54.18 | 46.52 | 12.17 | 12.15 | 8.48 |
Ireland | 2015 | 108.0 | 79.0 | 101.0 | 24.0 | 14.0 | 18.0 | 31.92 | 58.16 | 71.18 | 56.08 | 43.67 | 10.52 |
Estonia | 2015 | 128.0 | 31.0 | 23.0 | 14.0 | 9.0 | 32.0 | 60.54 | 40.7 | 35.03 | 0 | 0 | 12.68 |
Norway | 2015 | 385.0 | 153.0 | 157.0 | 37.0 | 28.0 | 16.0 | 47.61 | 77.63 | 52.03 | 71.32 | 68.82 | 31.29 |
New Zealand | 2015 | 710.0 | 158.0 | 179.0 | 0 | 0 | 75.0 | 119.71 | 170.92 | 127.92 | 0 | 0 | 142.55 |
Belgium | 2015 | 396.0 | 192.0 | 119.0 | 37.0 | 27.0 | 42.0 | 28.04 | 47.94 | 36.2 | 0 | 0 | 12.63 |
Latvia | 2015 | 131.0 | 36.0 | 41.0 | 23.0 | 18.0 | 4.0 | 34.89 | 39.56 | 50.4 | 96.38 | 88.42 | 4.62 |
Chile | 2015 | 2,048.0 | 183.0 | 1,091.0 | 132.0 | 116.0 | 138.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iceland | 2015 | 120.0 | 23.0 | 5.0 | 0 | 0 | 57.0 | 203.55 | 80.39 | 41.84 | 0 | 0 | 270.84 |
Portugal | 2015 | 268.0 | 176.0 | 180.0 | 56.0 | 44.0 | 50.0 | 34.53 | 72.04 | 65.45 | 80.03 | 80.54 | 15.32 |
Switzerland | 2015 | 185.0 | 63.0 | 77.0 | 18.0 | 7.0 | 7.0 | 23.15 | 44.02 | 26.92 | 67.64 | 47.35 | 17.66 |
OECD - Total | 2015 | 80,163.0 | 25,958.0 | 27,327.0 | 0 | 0 | 12,442.0 | 37.81 | 55.51 | 60.05 | 0 | 0 | 23.27 |
Europe | 2015 | 21,787.0 | 8,354.0 | 7,391.0 | 0 | 0 | 4,452.0 | 35.74 | 48.58 | 42.29 | 0 | 0 | 17.49 |
Hungary | 2015 | 458.0 | 123.0 | 139.0 | 70.0 | 54.0 | 24.0 | 38.59 | 43.46 | 52.77 | 0 | 0 | 3.92 |
Chile | 2014 | 3,423.0 | 247.0 | 1,703.0 | 291.0 | 269.0 | 445.0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States | 2014 | 48,056.0 | 11,323.0 | 12,756.0 | 21,294.0 | 4,851.0 | 4,293.0 | 37.03 | 50.6 | 61.8 | 85.58 | 71.73 | 21.52 |
Estonia | 2014 | 128.0 | 34.0 | 23.0 | 13.0 | 8.0 | 41.0 | 60.61 | 44.04 | 35.5 | 0 | 0 | 15.99 |
United Kingdom | 2014 | 1,705.0 | 952.0 | 840.0 | 146.0 | 104.0 | 305.0 | 23.12 | 33.64 | 29.53 | 49.68 | 53.58 | 8.27 |
Poland | 2014 | 2,704.0 | 723.0 | 606.0 | 223.0 | 126.0 | 800.0 | 70.76 | 72.59 | 83.4 | 64.45 | 73.69 | 25.93 |
Japan | 2014 | 2,669.0 | 1,393.0 | 886.0 | 0 | 0 | 687.0 | 59.22 | 71.65 | 42.3 | 0 | 0 | 55.3 |
Slovenia | 2014 | 108.0 | 39.0 | 32.0 | 13.0 | 12.0 | 9.0 | 33.41 | 58.17 | 44.99 | 0 | 0 | 4.38 |
Australia | 2014 | 2,721.0 | 2,523.0 | 3,437.0 | 0 | 0 | 2,284.0 | 48.5 | 156.69 | 248.81 | 0 | 0 | 147.84 |
Iceland | 2014 | 117.0 | 23.0 | 5.0 | 0 | 0 | 65.0 | 198.95 | 77.49 | 41.66 | 0 | 0 | 307.26 |
Greece | 2014 | 456.0 | 243.0 | 125.0 | 0 | 0 | 123.0 | 40.24 | 74.07 | 53.64 | 0 | 0 | 26.75 |
Slovakia | 2014 | 225.0 | 85.0 | 106.0 | 36.0 | 29.0 | 45.0 | 45.58 | 38.14 | 78.62 | 30.88 | 31.95 | 9.61 |
Russia | 2014 | 15,517.0 | 3,379.0 | 2,741.0 | 0 | 0 | 4,131.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Europe | 2014 | 21,579.0 | 8,417.0 | 7,417.0 | 0 | 0 | 4,853.0 | 34.41 | 48.94 | 42.44 | 0 | 0 | 19.06 |
Spain | 2014 | 1,643.0 | 885.0 | 569.0 | 167.0 | 125.0 | 258.0 | 34.37 | 59.8 | 54.31 | 0 | 0 | 12.94 |
France | 2014 | 3,067.0 | 866.0 | 646.0 | 267.0 | 165.0 | 160.0 | 29.43 | 44.44 | 27.98 | 47.33 | 39.25 | 12.21 |
Sweden | 2014 | 467.0 | 135.0 | 163.0 | 38.0 | 20.0 | 21.0 | 42.31 | 48.25 | 46.51 | 68.0 | 54.99 | 20.69 |
Portugal | 2014 | 274.0 | 170.0 | 174.0 | 54.0 | 44.0 | 48.0 | 34.22 | 69.31 | 63.11 | 77.7 | 79.9 | 15.85 |
Austria | 2014 | 536.0 | 151.0 | 110.0 | 31.0 | 16.0 | 15.0 | 42.69 | 69.78 | 39.14 | 77.66 | 64.27 | 20.69 |
Norway | 2014 | 379.0 | 159.0 | 159.0 | 37.0 | 27.0 | 17.0 | 46.91 | 80.54 | 53.58 | 71.57 | 66.32 | 32.59 |
Hungary | 2014 | 289.0 | 120.0 | 116.0 | 67.0 | 51.0 | 27.0 | 24.78 | 42.34 | 43.25 | 0 | 0 | 3.29 |
Turkey | 2014 | 1,991.0 | 783.0 | 1,080.0 | 798.0 | 539.0 | 2,148.0 | 98.43 | 139.23 | 114.44 | 112.0 | 0 | 123.72 |
Luxembourg | 2014 | 25.0 | 25.0 | 9.0 | 2.0 | 2.0 | 2.0 | 5.41 | 62.26 | 43.85 | 13.3 | 13.34 | 10.43 |
New Zealand | 2014 | 699.0 | 156.0 | 175.0 | 0 | 0 | 72.0 | 117.92 | 168.92 | 124.1 | 0 | 0 | 137.03 |
Ireland | 2014 | 111.0 | 76.0 | 99.0 | 24.0 | 14.0 | 19.0 | 32.79 | 56.16 | 70.93 | 56.45 | 43.15 | 10.47 |
Netherlands | 2014 | 556.0 | 214.0 | 142.0 | 26.0 | 13.0 | 29.0 | 49.01 | 37.93 | 29.03 | 36.67 | 25.18 | 15.06 |
Belgium | 2014 | 345.0 | 195.0 | 121.0 | 35.0 | 25.0 | 42.0 | 24.45 | 48.74 | 37.77 | 0 | 0 | 12.53 |
Canada | 2014 | 5,709.0 | 1,928.0 | 1,930.0 | 7,292.0 | 1,646.0 | 1,208.0 | 47.93 | 80.68 | 67.87 | 107.99 | 84.68 | 39.41 |
Switzerland | 2014 | 194.0 | 67.0 | 80.0 | 18.0 | 8.0 | 8.0 | 24.33 | 47.93 | 27.89 | 68.61 | 48.42 | 20.57 |
Czech Republic | 2014 | 482.0 | 169.0 | 138.0 | 35.0 | 23.0 | 127.0 | 47.87 | 23.95 | 46.97 | 0 | 0 | 7.78 |
Germany | 2014 | 2,715.0 | 1,220.0 | 1,016.0 | 223.0 | 100.0 | 357.0 | 22.72 | 42.25 | 30.98 | 0 | 0 | 7.51 |
Denmark | 2014 | 315.0 | 114.0 | 106.0 | 29.0 | 18.0 | 11.0 | 43.58 | 38.05 | 52.23 | 80.65 | 74.34 | 6.25 |
Italy | 2014 | 2,258.0 | 791.0 | 820.0 | 169.0 | 150.0 | 131.0 | 31.12 | 39.85 | 42.39 | 62.25 | 68.66 | 7.35 |
Finland | 2014 | 351.0 | 141.0 | 91.0 | 34.0 | 24.0 | 43.0 | 49.49 | 47.03 | 40.26 | 0 | 0 | 17.27 |
Israel | 2014 | 136.0 | 164.0 | 0 | 0 | 0 | 161.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latvia | 2014 | 136.0 | 36.0 | 42.0 | 23.0 | 18.0 | 4.0 | 35.34 | 38.38 | 51.19 | 95.65 | 89.76 | 4.87 |
OECD - Total | 2014 | 82,253.0 | 26,967.0 | 26,882.0 | 0 | 0 | 13,945.0 | 38.77 | 57.63 | 59.07 | 0 | 0 | 26.08 |
Canada | 2013 | 5,729.0 | 1,942.0 | 1,914.0 | 7,308.0 | 1,650.0 | 1,258.0 | 47.1 | 80.28 | 66.31 | 107.23 | 84.89 | 41.02 |
France | 2013 | 3,332.0 | 952.0 | 698.0 | 295.0 | 190.0 | 201.0 | 32.97 | 49.82 | 29.17 | 52.23 | 45.12 | 15.28 |
Sweden | 2013 | 482.0 | 138.0 | 167.0 | 42.0 | 23.0 | 23.0 | 44.69 | 49.26 | 46.48 | 75.39 | 62.08 | 22.03 |
Israel | 2013 | 139.0 | 172.0 | 0 | 0 | 0 | 178.0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 2013 | 700.0 | 154.0 | 174.0 | 0 | 0 | 73.0 | 117.06 | 166.81 | 123.3 | 0 | 0 | 139.64 |
Slovenia | 2013 | 127.0 | 44.0 | 33.0 | 15.0 | 13.0 | 12.0 | 39.27 | 65.89 | 46.47 | 0 | 0 | 6.76 |
Denmark | 2013 | 342.0 | 123.0 | 115.0 | 32.0 | 21.0 | 13.0 | 46.14 | 41.95 | 56.42 | 87.85 | 85.48 | 7.21 |
Iceland | 2013 | 119.0 | 23.0 | 5.0 | 3.0 | 2.0 | 72.0 | 201.22 | 79.15 | 43.93 | 0 | 0 | 338.7 |
Germany | 2013 | 2,828.0 | 1,267.0 | 1,092.0 | 229.0 | 106.0 | 373.0 | 23.63 | 44.88 | 32.21 | 0 | 0 | 7.8 |
Spain | 2013 | 1,626.0 | 900.0 | 566.0 | 168.0 | 126.0 | 262.0 | 34.01 | 60.8 | 54.99 | 0 | 0 | 12.13 |
Australia | 2013 | 2,806.0 | 2,517.0 | 2,793.0 | 0 | 0 | 2,307.0 | 49.98 | 155.31 | 201.39 | 0 | 0 | 148.32 |
Chile | 2013 | 4,740.0 | 203.0 | 2,438.0 | 399.0 | 372.0 | 217.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finland | 2013 | 358.0 | 149.0 | 94.0 | 45.0 | 34.0 | 48.0 | 51.51 | 50.94 | 42.65 | 0 | 0 | 19.36 |
Norway | 2013 | 399.0 | 169.0 | 149.0 | 40.0 | 31.0 | 17.0 | 48.33 | 84.43 | 49.27 | 77.82 | 74.34 | 32.05 |
Japan | 2013 | 2,787.0 | 1,425.0 | 916.0 | 0 | 0 | 695.0 | 62.84 | 72.27 | 44.73 | 0 | 0 | 56.01 |
Europe | 2013 | 23,012.0 | 8,841.0 | 7,624.0 | 0 | 0 | 4,915.0 | 37.69 | 50.36 | 44.62 | 0 | 0 | 19.31 |
Turkey | 2013 | 2,102.0 | 797.0 | 1,075.0 | 757.0 | 508.0 | 1,943.0 | 104.88 | 142.66 | 114.93 | 106.16 | 0 | 111.03 |
OECD - Total | 2013 | 86,366.0 | 28,025.0 | 27,700.0 | 0 | 0 | 14,239.0 | 40.66 | 59.85 | 61.87 | 0 | 0 | 27.63 |
Austria | 2013 | 584.0 | 163.0 | 115.0 | 33.0 | 18.0 | 15.0 | 45.37 | 74.88 | 41.11 | 81.21 | 71.35 | 20.91 |
Estonia | 2013 | 134.0 | 34.0 | 23.0 | 17.0 | 11.0 | 37.0 | 62.12 | 45.52 | 35.86 | 0 | 0 | 13.41 |
Ireland | 2013 | 118.0 | 77.0 | 100.0 | 25.0 | 15.0 | 25.0 | 34.85 | 57.86 | 70.49 | 59.23 | 47.72 | 14.74 |
South Korea | 2013 | 690.0 | 1,090.0 | 886.0 | 121.0 | 77.0 | 405.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portugal | 2013 | 281.0 | 171.0 | 175.0 | 58.0 | 44.0 | 54.0 | 35.14 | 70.03 | 64.68 | 82.76 | 80.98 | 17.75 |
Italy | 2013 | 2,490.0 | 803.0 | 876.0 | 186.0 | 166.0 | 146.0 | 34.3 | 39.45 | 45.27 | 68.47 | 75.12 | 8.17 |
Slovakia | 2013 | 218.0 | 80.0 | 63.0 | 37.0 | 30.0 | 53.0 | 43.25 | 36.85 | 46.47 | 31.6 | 32.19 | 10.12 |
Belgium | 2013 | 547.0 | 202.0 | 128.0 | 42.0 | 31.0 | 44.0 | 39.73 | 49.35 | 39.95 | 0 | 0 | 12.09 |
Latvia | 2013 | 142.0 | 36.0 | 42.0 | 23.0 | 18.0 | 4.0 | 37.7 | 38.36 | 51.86 | 94.02 | 89.05 | 4.9 |
Czech Republic | 2013 | 528.0 | 178.0 | 145.0 | 38.0 | 25.0 | 139.0 | 51.4 | 24.15 | 48.06 | 0 | 0 | 7.43 |
Hungary | 2013 | 326.0 | 121.0 | 120.0 | 76.0 | 61.0 | 29.0 | 27.74 | 43.54 | 45.84 | 0 | 0 | 4.55 |
Poland | 2013 | 2,876.0 | 798.0 | 636.0 | 237.0 | 134.0 | 847.0 | 74.22 | 79.03 | 87.46 | 68.42 | 78.61 | 26.38 |
Indexed figures relate to changes since the year 1990 (1990 is assumed equal to 100). A figure lower than 100 indicates a reduction in emissions (e.g. 40 indicates a 60% reduction since 1990). Indexed figures are only available for countries with data extending to 1990.
Data Published By: Organization for Economic Cooperation and Development (OECD)
Data publisher source:
Link: https://stats.oecd.org/Index.aspx?DataSetCode=AIR_EMISSIONS