Belarus | 2015 | 127.57 |
Bermuda | 2015 | 19.63 |
Djibouti | 2015 | 47.12 |
Chad | 2015 | 55.49 |
Greenland | 2015 | 10.66 |
Afghanistan | 2015 | 90.35 |
Japan | 2015 | 47.25 |
Brunei | 2015 | 6.85 |
Iran | 2015 | 42.13 |
Costa Rica | 2015 | 21.44 |
Hungary | 2015 | 84.26 |
Albania | 2015 | 51.26 |
Belize | 2015 | 24.74 |
Botswana | 2015 | 30.62 |
Italy | 2015 | 54.73 |
Central African Republic | 2015 | 84.76 |
Eritrea | 2015 | 41.8 |
Algeria | 2015 | 30.4 |
Guyana | 2015 | 37.71 |
Honduras | 2015 | 39.86 |
India | 2015 | 83.13 |
Cote d'Ivoire | 2015 | 34.07 |
Indonesia | 2015 | 31.52 |
American Samoa | 2015 | 3.57 |
Canada | 2015 | 20.58 |
Dominica | 2015 | 27.21 |
Cameroon | 2015 | 55.02 |
Zimbabwe | 2015 | 25.54 |
Lesotho | 2015 | 53.47 |
Andorra | 2015 | 28.94 |
Benin | 2015 | 40.59 |
France | 2015 | 31.08 |
Colombia | 2015 | 23.57 |
Georgia | 2015 | 98.74 |
Fiji | 2015 | 23.26 |
Angola | 2015 | 41.56 |
Guinea | 2015 | 37.65 |
Bhutan | 2015 | 46.12 |
Guinea-Bissau | 2015 | 52.95 |
Greece | 2015 | 62.8 |
Guam | 2015 | 29.27 |
Antigua and Barbuda | 2015 | 23.74 |
Burkina Faso | 2015 | 37.0 |
Egypt | 2015 | 66.0 |
Cape Verde | 2015 | 37.44 |
Dominican Republic | 2015 | 32.65 |
Ireland | 2015 | 24.82 |
Argentina | 2015 | 38.17 |
Cyprus | 2015 | 31.58 |
Bosnia and Herzegovina | 2015 | 74.33 |
Laos | 2015 | 45.51 |
Kyrgyzstan | 2015 | 46.68 |
Kenya | 2015 | 15.06 |
Armenia | 2015 | 76.13 |
Lebanon | 2015 | 37.89 |
Latvia | 2015 | 95.54 |
Libya | 2015 | 41.47 |
Denmark | 2015 | 37.34 |
Liberia | 2015 | 11.09 |
Australia | 2015 | 14.79 |
Gambia | 2015 | 30.85 |
Ecuador | 2015 | 19.65 |
Equatorial Guinea | 2015 | 42.65 |
Ethiopia | 2015 | 31.29 |
El Salvador | 2015 | 36.43 |
Austria | 2015 | 46.85 |
Chile | 2015 | 33.87 |
Ghana | 2015 | 32.5 |
Gabon | 2015 | 45.15 |
China | 2015 | 80.09 |
Finland | 2015 | 28.03 |
Azerbaijan | 2015 | 62.2 |
Grenada | 2015 | 34.89 |
Estonia | 2015 | 50.51 |
Bulgaria | 2015 | 131.94 |
Comoros | 2015 | 18.23 |
Germany | 2015 | 52.56 |
Bahamas | 2015 | 26.65 |
Belgium | 2015 | 49.26 |
Croatia | 2015 | 83.92 |
Haiti | 2015 | 44.56 |
Congo | 2015 | 52.48 |
Guatemala | 2015 | 30.8 |
Bahrain | 2015 | 16.21 |
Brazil | 2015 | 25.16 |
Bolivia | 2015 | 38.7 |
Burundi | 2015 | 41.82 |
Iraq | 2015 | 43.06 |
Iceland | 2015 | 18.37 |
Bangladesh | 2015 | 76.05 |
Kazakhstan | 2015 | 58.67 |
Democratic Republic of Congo | 2015 | 47.58 |
Jamaica | 2015 | 32.69 |
Cuba | 2015 | 58.65 |
Israel | 2015 | 27.5 |
Barbados | 2015 | 38.77 |
Kuwait | 2015 | 18.6 |
Kiribati | 2015 | 4.91 |
Cambodia | 2015 | 39.18 |
Czech Republic | 2015 | 73.6 |
Data Published By: Institute for Health Metrics and Evaluation (IHME), 2016
Data publisher source:Global Burden of Disease Study 2015. Global Burden of Disease Study 2015 (GBD 2015)