Belarus | 2015 | 130.05 |
Bermuda | 2015 | 22.51 |
Djibouti | 2015 | 70.6 |
Chad | 2015 | 131.97 |
Greenland | 2015 | 10.82 |
Afghanistan | 2015 | 165.0 |
Japan | 2015 | 49.83 |
Brunei | 2015 | 6.98 |
Iran | 2015 | 44.51 |
Costa Rica | 2015 | 24.57 |
Hungary | 2015 | 100.2 |
Albania | 2015 | 75.65 |
Belize | 2015 | 32.6 |
Botswana | 2015 | 66.18 |
Italy | 2015 | 58.54 |
Central African Republic | 2015 | 199.84 |
Eritrea | 2015 | 88.46 |
Algeria | 2015 | 31.06 |
Guyana | 2015 | 44.41 |
Honduras | 2015 | 63.01 |
India | 2015 | 138.92 |
Cote d'Ivoire | 2015 | 97.98 |
Indonesia | 2015 | 50.16 |
American Samoa | 2015 | 6.7 |
Canada | 2015 | 21.35 |
Dominica | 2015 | 33.29 |
Cameroon | 2015 | 103.2 |
Zimbabwe | 2015 | 70.64 |
Lesotho | 2015 | 134.15 |
Andorra | 2015 | 30.03 |
Benin | 2015 | 101.08 |
France | 2015 | 32.46 |
Colombia | 2015 | 31.02 |
Georgia | 2015 | 152.38 |
Fiji | 2015 | 41.58 |
Angola | 2015 | 93.85 |
Guinea | 2015 | 118.42 |
Bhutan | 2015 | 70.14 |
Guinea-Bissau | 2015 | 141.52 |
Greece | 2015 | 66.07 |
Guam | 2015 | 31.88 |
Antigua and Barbuda | 2015 | 25.59 |
Burkina Faso | 2015 | 90.99 |
Egypt | 2015 | 67.77 |
Cape Verde | 2015 | 64.0 |
Dominican Republic | 2015 | 38.23 |
Ireland | 2015 | 25.74 |
Argentina | 2015 | 40.14 |
Cyprus | 2015 | 32.18 |
Bosnia and Herzegovina | 2015 | 126.26 |
Laos | 2015 | 93.97 |
Kyrgyzstan | 2015 | 75.07 |
Kenya | 2015 | 53.08 |
Armenia | 2015 | 83.68 |
Lebanon | 2015 | 38.7 |
Latvia | 2015 | 107.25 |
Libya | 2015 | 43.64 |
Denmark | 2015 | 39.49 |
Liberia | 2015 | 74.66 |
Australia | 2015 | 14.9 |
Gambia | 2015 | 66.48 |
Ecuador | 2015 | 21.45 |
Equatorial Guinea | 2015 | 96.96 |
Ethiopia | 2015 | 80.16 |
El Salvador | 2015 | 47.69 |
Austria | 2015 | 48.71 |
Chile | 2015 | 35.2 |
Ghana | 2015 | 87.59 |
Gabon | 2015 | 63.96 |
China | 2015 | 115.77 |
Finland | 2015 | 29.64 |
Azerbaijan | 2015 | 74.68 |
Grenada | 2015 | 38.66 |
Estonia | 2015 | 63.95 |
Bulgaria | 2015 | 150.55 |
Comoros | 2015 | 60.31 |
Germany | 2015 | 54.61 |
Bahamas | 2015 | 27.8 |
Belgium | 2015 | 52.51 |
Croatia | 2015 | 100.28 |
Haiti | 2015 | 108.02 |
Congo | 2015 | 107.1 |
Guatemala | 2015 | 51.17 |
Bahrain | 2015 | 17.79 |
Brazil | 2015 | 34.01 |
Bolivia | 2015 | 55.97 |
Burundi | 2015 | 97.08 |
Iraq | 2015 | 44.95 |
Iceland | 2015 | 19.84 |
Bangladesh | 2015 | 130.88 |
Kazakhstan | 2015 | 74.78 |
Democratic Republic of Congo | 2015 | 110.09 |
Jamaica | 2015 | 41.04 |
Cuba | 2015 | 64.68 |
Israel | 2015 | 28.95 |
Barbados | 2015 | 38.0 |
Kuwait | 2015 | 18.74 |
Kiribati | 2015 | 37.39 |
Cambodia | 2015 | 82.67 |
Czech Republic | 2015 | 76.43 |
Data Published By: Institute for Health Metrics and Evaluation (IHME), 2016
Data publisher source:Global Burden of Disease Study 2015. Global Burden of Disease Study 2015 (GBD 2015)