• Air pollution death rates in 1990 vs. 2016 (IHME, 2017)

  • Entity Year Death rates from ambient PM in 1990 (IHME) Death rates from ambient PM in 2016 (IHME)
    Zimbabwe 2018 65.94 73.63
    Albania 2018 56.94 39.91
    Algeria 2018 74.23 48.73
    American Samoa 2018 12.66 6.92
    Andean Latin America 2018 62.51 31.63
    Andorra 2018 24.55 15.54
    Angola 2018 107.43 75.31
    Antigua and Barbuda 2018 44.13 24.2
    Argentina 2018 49.46 32.72
    Armenia 2018 75.95 56.63
    Australasia 2018 22.94 8.93
    Australia 2018 22.85 8.93
    Austria 2018 43.45 19.97
    Azerbaijan 2018 114.47 89.31
    Bahamas 2018 47.39 27.95
    Bahrain 2018 138.44 63.71
    Bangladesh 2018 142.55 117.52
    Barbados 2018 43.64 25.3
    Belarus 2018 98.91 67.26
    Belgium 2018 46.12 22.08
    Belize 2018 61.95 47.12
    Benin 2018 126.63 123.93
    Bermuda 2018 65.5 20.95
    Bhutan 2018 120.14 80.45
    Bolivia 2018 96.03 46.87
    Bosnia and Herzegovina 2018 106.81 56.9
    Botswana 2018 73.47 61.3
    Brazil 2018 60.97 28.42
    Brunei 2018 21.11 16.3
    Bulgaria 2018 121.2 67.38
    Burkina Faso 2018 128.11 123.25
    Burundi 2018 160.37 97.83
    Cambodia 2018 100.23 73.64
    Cameroon 2018 139.52 148.81
    Canada 2018 23.38 11.4
    Cape Verde 2018 89.14 80.58
    Caribbean 2018 63.58 38.3
    Central African Republic 2018 149.14 152.21
    Central Asia 2018 107.72 87.7
    Central Europe 2018 101.81 46.31
    Central Latin America 2018 47.14 29.15
    Central Sub-Saharan Africa 2018 111.37 94.26
    Chad 2018 124.98 130.23
    Chile 2018 50.31 23.97
    China 2018 146.71 80.77
    Colombia 2018 49.76 27.96
    Comoros 2018 83.71 51.88
    Congo 2018 148.63 93.93
    Costa Rica 2018 38.09 19.64
    Cote d'Ivoire 2018 107.97 127.29
    Croatia 2018 72.79 41.33
    Cuba 2018 56.89 32.87
    Cyprus 2018 49.79 25.95
    Czech Republic 2018 105.75 36.02
    Democratic Republic of Congo 2018 105.05 96.25
    Denmark 2018 42.34 17.18
    Djibouti 2018 94.63 84.06
    Dominica 2018 47.77 31.6
    Dominican Republic 2018 49.27 38.78
    East Asia 2018 143.13 79.0
    Eastern Europe 2018 90.18 63.42
    Eastern Sub-Saharan Africa 2018 101.29 73.98
    Ecuador 2018 41.76 18.48
    Egypt 2018 142.21 121.72
    El Salvador 2018 69.88 38.6
    England 2018 49.27 20.61
    Equatorial Guinea 2018 149.11 68.37
    Eritrea 2018 138.55 93.88
    Estonia 2018 63.13 15.02
    Ethiopia 2018 130.64 86.18
    Fiji 2018 42.64 30.02
    Finland 2018 34.69 10.74
    France 2018 25.99 12.99
    Gabon 2018 101.37 71.54
    Gambia 2018 114.54 109.33
    Georgia 2018 87.78 61.81
    Germany 2018 48.32 20.22
    Ghana 2018 103.79 103.26
    Greece 2018 39.82 23.38
    Greenland 2018 54.75 10.48
    Grenada 2018 64.6 46.58
    Guam 2018 31.88 36.22
    Guatemala 2018 81.16 43.05
    Guinea 2018 100.08 113.93
    Guinea-Bissau 2018 145.89 147.2
    Guyana 2018 94.86 61.2
    Haiti 2018 136.53 83.02
    High-income Asia Pacific 2018 32.96 15.76
    Honduras 2018 77.34 55.27
    Hungary 2018 100.76 52.34
    Iceland 2018 26.49 12.59
    India 2018 150.36 124.86
    Indonesia 2018 57.92 50.56
    Iran 2018 80.11 61.56
    Iraq 2018 123.33 121.97
    Ireland 2018 48.5 17.87
    Israel 2018 50.5 18.24
    Italy 2018 35.11 16.49
    Jamaica 2018 38.43 29.53
    Japan 2018 26.45 13.59
  • Age-standardized death rates (for both sexes) from ambient particulate matter air pollution, measured as the number of deaths per 100,000 individuals. This is given as two variables: death rates in 1990 versus death rates in 2016.
  • Sources

    Data Published By: Global Burden of Disease Collaborative Network. Global Burden of Disease Study 2016 (GBD 2016) Results. Seattle, United States: Institute for Health Metrics and Evaluation (IHME), 2017.

    Data publisher source:

    Link: http://ghdx.healthdata.org/gbd-results-tool

Related Reports