• Air pollution deaths breakdown by age - IHME

  • Entity Year Indoor (10 to 14 years) Indoor (15 to 19 years) Indoor (20 to 24 years) Indoor (25 to 29 years) Indoor (30 to 34 years) Indoor (35 to 39 years) Indoor (40 to 44 years) Indoor (45 to 49 years) Indoor (5 to 9 years) Indoor (50 to 54 years) Indoor (55 to 59 years) Indoor (60 to 64 years) Indoor (65 to 69 years) Indoor (70 to 74 years) Indoor (75 to 79 years) Indoor (80+ years) Indoor (Under-5s) Outdoor (10 to 14 years) Outdoor (15 to 19 years) Outdoor (20 to 24 years) Outdoor (25 to 29 years) Outdoor (30 to 34 years) Outdoor (35 to 39 years) Outdoor (40 to 44 years) Outdoor (45 to 49 years) Outdoor (5 to 9 years) Outdoor (50 to 54 years) Outdoor (55 to 59 years) Outdoor (60 to 64 years) Outdoor (65 to 69 years) Outdoor (70 to 74 years) Outdoor (75 to 79 years) Outdoor (Under-5s)
    Eritrea 2016 17.0 12.0 16.0 32.0 41.0 50.0 62.0 75.0 25.0 92.0 118.0 151.0 190.0 195.0 163.0 161.0 455.0 16.0 11.0 15.0 32.0 42.0 51.0 63.0 78.0 22.0 94.0 121.0 154.0 195.0 199.0 163.0 430.0
    Belarus 2016 0 0 0 1.0 1.0 3.0 4.0 7.0 0 13.0 21.0 26.0 27.0 22.0 44.0 76.0 0 0 0 1.0 19.0 48.0 82.0 145.0 234.0 0 460.0 763.0 1,005.0 1,073.0 881.0 1,761.0 4.0
    Israel 2016 0 0 0 0 0 0 0 1.0 0 1.0 1.0 2.0 3.0 4.0 4.0 18.0 0 0 1.0 1.0 3.0 5.0 10.0 17.0 28.0 0 46.0 70.0 122.0 187.0 202.0 238.0 3.0
    Botswana 2016 1.0 2.0 4.0 7.0 11.0 16.0 20.0 26.0 2.0 31.0 39.0 55.0 51.0 53.0 50.0 69.0 11.0 1.0 3.0 4.0 9.0 14.0 20.0 27.0 35.0 2.0 44.0 54.0 78.0 73.0 78.0 73.0 13.0
    Greenland 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 1.0 0
    High-income 2016 1.0 2.0 3.0 11.0 19.0 33.0 60.0 114.0 1.0 204.0 300.0 425.0 554.0 699.0 879.0 3,440.0 12.0 21.0 33.0 50.0 445.0 854.0 1,538.0 3,058.0 5,834.0 22.0 10,584.0 15,791.0 22,299.0 30,306.0 38,179.0 48,069.0 213.0
    Afghanistan 2016 172.0 98.0 91.0 525.0 792.0 1,201.0 1,720.0 2,285.0 298.0 2,811.0 3,091.0 3,331.0 3,570.0 3,103.0 2,297.0 2,024.0 6,948.0 123.0 71.0 65.0 420.0 635.0 979.0 1,407.0 1,879.0 214.0 2,304.0 2,528.0 2,720.0 2,905.0 2,530.0 1,854.0 5,156.0
    Canada 2016 0 0 0 0 0 0 0 1.0 0 1.0 2.0 3.0 4.0 5.0 5.0 21.0 0 0 0 1.0 7.0 13.0 25.0 55.0 113.0 0 239.0 372.0 500.0 697.0 810.0 963.0 3.0
    Ethiopia 2016 469.0 394.0 504.0 815.0 1,010.0 1,254.0 1,779.0 2,455.0 530.0 3,036.0 4,045.0 5,268.0 6,582.0 7,558.0 7,072.0 9,001.0 10,380.0 269.0 226.0 292.0 508.0 628.0 786.0 1,117.0 1,551.0 302.0 1,888.0 2,496.0 3,236.0 4,042.0 4,641.0 4,285.0 6,059.0
    Bhutan 2016 0 0 0 2.0 3.0 4.0 5.0 7.0 1.0 9.0 12.0 14.0 17.0 20.0 21.0 48.0 14.0 1.0 0 1.0 4.0 7.0 9.0 11.0 16.0 1.0 19.0 26.0 31.0 38.0 46.0 47.0 25.0
    Colombia 2016 7.0 6.0 7.0 23.0 31.0 41.0 58.0 103.0 7.0 170.0 227.0 317.0 408.0 478.0 511.0 1,418.0 79.0 10.0 10.0 11.0 52.0 72.0 97.0 145.0 265.0 11.0 439.0 592.0 833.0 1,085.0 1,285.0 1,369.0 135.0
    Iran 2016 0 0 0 3.0 6.0 7.0 9.0 13.0 0 18.0 23.0 28.0 27.0 26.0 31.0 66.0 5.0 23.0 23.0 32.0 311.0 530.0 669.0 899.0 1,385.0 32.0 1,987.0 2,476.0 3,176.0 3,047.0 3,018.0 3,642.0 430.0
    India 2016 1,171.0 1,166.0 1,096.0 6,026.0 9,504.0 14,393.0 20,329.0 30,487.0 2,090.0 45,666.0 63,717.0 91,873.0 102,093.0 105,251.0 93,327.0 143,662.0 51,057.0 1,310.0 1,326.0 1,277.0 9,066.0 14,351.0 21,506.0 30,744.0 46,143.0 2,356.0 68,905.0 95,675.0 131,877.0 145,310.0 149,675.0 135,593.0 59,599.0
    Albania 2016 0 1.0 1.0 7.0 7.0 7.0 12.0 21.0 1.0 38.0 59.0 86.0 106.0 138.0 170.0 336.0 13.0 0 0 0 10.0 10.0 10.0 16.0 28.0 1.0 51.0 78.0 116.0 145.0 197.0 243.0 10.0
    Cambodia 2016 38.0 44.0 74.0 126.0 251.0 187.0 279.0 484.0 52.0 727.0 810.0 1,040.0 1,163.0 1,207.0 1,127.0 1,482.0 1,704.0 18.0 21.0 36.0 71.0 146.0 110.0 166.0 288.0 24.0 430.0 465.0 593.0 662.0 682.0 631.0 826.0
    Barbados 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 1.0 1.0 3.0 0 4.0 6.0 8.0 10.0 11.0 13.0 1.0
    El Salvador 2016 2.0 2.0 3.0 10.0 12.0 13.0 16.0 22.0 2.0 29.0 37.0 48.0 53.0 66.0 83.0 283.0 16.0 4.0 5.0 6.0 26.0 32.0 36.0 45.0 63.0 4.0 84.0 106.0 139.0 157.0 197.0 247.0 38.0
    Brazil 2016 10.0 16.0 17.0 58.0 98.0 144.0 208.0 315.0 11.0 473.0 601.0 738.0 854.0 905.0 968.0 2,417.0 174.0 29.0 51.0 58.0 291.0 516.0 825.0 1,296.0 2,060.0 29.0 3,220.0 4,236.0 5,224.0 5,925.0 6,123.0 6,558.0 453.0
    Czech Republic 2016 0 0 0 0 0 1.0 2.0 3.0 0 6.0 11.0 22.0 34.0 35.0 32.0 114.0 0 0 1.0 1.0 4.0 8.0 21.0 46.0 79.0 0 149.0 271.0 531.0 830.0 881.0 835.0 3.0
    Finland 2016 0 0 0 0 0 0 0 0 0 1.0 1.0 2.0 3.0 3.0 4.0 13.0 0 0 0 0 1.0 1.0 2.0 4.0 10.0 0 21.0 41.0 72.0 121.0 115.0 150.0 0
    Algeria 2016 0 0 0 1.0 2.0 2.0 3.0 5.0 0 6.0 8.0 11.0 11.0 12.0 14.0 34.0 2.0 13.0 11.0 16.0 105.0 160.0 219.0 321.0 500.0 23.0 709.0 895.0 1,284.0 1,297.0 1,423.0 1,697.0 180.0
    Burkina Faso 2016 77.0 82.0 104.0 159.0 196.0 244.0 306.0 415.0 191.0 539.0 626.0 744.0 902.0 1,064.0 877.0 822.0 5,304.0 62.0 65.0 84.0 131.0 162.0 203.0 253.0 344.0 153.0 440.0 509.0 602.0 725.0 858.0 701.0 4,320.0
    Belgium 2016 0 0 0 0 0 0 0 1.0 0 1.0 2.0 3.0 5.0 5.0 7.0 31.0 0 0 0 0 3.0 6.0 12.0 27.0 61.0 0 124.0 219.0 316.0 441.0 471.0 664.0 2.0
    Iceland 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 1.0 0 1.0 2.0 3.0 5.0 5.0 7.0 0
    Croatia 2016 0 0 0 0 1.0 2.0 5.0 10.0 0 20.0 33.0 49.0 67.0 72.0 115.0 303.0 0 0 0 0 2.0 5.0 10.0 24.0 47.0 0 95.0 159.0 239.0 334.0 369.0 597.0 1.0
    Cote d'Ivoire 2016 90.0 103.0 137.0 252.0 307.0 400.0 535.0 746.0 164.0 1,014.0 1,177.0 1,397.0 1,616.0 1,714.0 1,361.0 1,262.0 3,540.0 65.0 76.0 102.0 201.0 248.0 326.0 437.0 617.0 118.0 825.0 953.0 1,135.0 1,307.0 1,387.0 1,086.0 2,628.0
    Iraq 2016 2.0 2.0 2.0 11.0 16.0 25.0 33.0 46.0 3.0 50.0 52.0 73.0 66.0 68.0 63.0 78.0 69.0 32.0 38.0 42.0 245.0 384.0 620.0 855.0 1,239.0 54.0 1,372.0 1,469.0 2,119.0 1,961.0 2,100.0 1,970.0 1,472.0
    American Samoa 2016 0 0 0 0 0 0 0 1.0 0 1.0 1.0 1.0 1.0 1.0 0 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Costa Rica 2016 0 0 0 1.0 1.0 2.0 2.0 4.0 0 7.0 9.0 10.0 12.0 15.0 17.0 54.0 1.0 0 0 0 4.0 6.0 9.0 14.0 26.0 0 43.0 60.0 66.0 82.0 96.0 111.0 5.0
    Democratic Republic of Congo 2016 346.0 278.0 324.0 540.0 701.0 861.0 1,168.0 1,762.0 540.0 2,274.0 3,093.0 4,095.0 5,075.0 5,633.0 4,963.0 5,631.0 15,506.0 208.0 168.0 197.0 349.0 457.0 569.0 769.0 1,160.0 322.0 1,478.0 1,988.0 2,619.0 3,239.0 3,594.0 3,123.0 9,529.0
    Cape Verde 2016 0 0 1.0 1.0 2.0 2.0 2.0 4.0 0 6.0 7.0 9.0 7.0 10.0 18.0 43.0 5.0 0 1.0 1.0 3.0 3.0 4.0 5.0 8.0 1.0 13.0 15.0 18.0 15.0 21.0 37.0 9.0
    Djibouti 2016 1.0 1.0 1.0 2.0 3.0 4.0 5.0 7.0 2.0 9.0 11.0 13.0 16.0 18.0 18.0 22.0 51.0 2.0 2.0 3.0 6.0 6.0 9.0 12.0 18.0 3.0 23.0 27.0 31.0 40.0 45.0 43.0 111.0
    Ecuador 2016 2.0 2.0 2.0 6.0 7.0 8.0 11.0 15.0 3.0 19.0 23.0 29.0 31.0 38.0 46.0 159.0 33.0 6.0 5.0 7.0 31.0 36.0 44.0 58.0 83.0 9.0 111.0 132.0 171.0 180.0 220.0 255.0 114.0
    Dominican Republic 2016 2.0 1.0 1.0 5.0 8.0 11.0 17.0 26.0 3.0 38.0 48.0 61.0 69.0 75.0 87.0 261.0 32.0 5.0 3.0 3.0 18.0 28.0 41.0 65.0 104.0 7.0 153.0 195.0 250.0 284.0 312.0 362.0 90.0
    Andorra 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 1.0 2.0 2.0 3.0 3.0 0
    Eastern Sub-Saharan Africa 2016 1,902.0 1,474.0 1,823.0 3,042.0 3,621.0 4,457.0 6,089.0 8,082.0 2,713.0 10,077.0 13,151.0 17,323.0 20,960.0 23,766.0 22,558.0 29,304.0 61,204.0 922.0 722.0 907.0 1,676.0 2,005.0 2,492.0 3,407.0 4,564.0 1,291.0 5,584.0 7,216.0 9,423.0 11,474.0 12,990.0 12,079.0 29,486.0
    Eastern Europe 2016 1.0 1.0 3.0 28.0 58.0 87.0 132.0 189.0 1.0 376.0 578.0 864.0 820.0 879.0 1,533.0 2,398.0 14.0 13.0 18.0 47.0 620.0 1,348.0 2,021.0 3,228.0 4,676.0 18.0 9,450.0 15,056.0 21,407.0 21,927.0 18,716.0 38,493.0 259.0
    Central Europe 2016 4.0 6.0 7.0 40.0 68.0 135.0 255.0 485.0 4.0 795.0 1,330.0 2,120.0 2,520.0 2,510.0 3,339.0 7,745.0 66.0 10.0 15.0 19.0 111.0 219.0 464.0 924.0 1,747.0 10.0 2,980.0 5,367.0 8,619.0 10,164.0 10,092.0 13,391.0 141.0
    Brunei 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 1.0 2.0 3.0 0 3.0 4.0 4.0 4.0 4.0 4.0 0
    Fiji 2016 1.0 1.0 1.0 3.0 5.0 7.0 10.0 14.0 1.0 20.0 24.0 25.0 22.0 21.0 17.0 18.0 7.0 0 0 0 3.0 5.0 7.0 10.0 14.0 0 21.0 25.0 25.0 22.0 21.0 17.0 4.0
    Gabon 2016 1.0 1.0 1.0 2.0 3.0 3.0 5.0 7.0 1.0 9.0 11.0 15.0 20.0 25.0 28.0 51.0 22.0 3.0 2.0 3.0 6.0 8.0 11.0 15.0 22.0 4.0 29.0 38.0 52.0 70.0 90.0 99.0 67.0
    Angola 2016 60.0 47.0 56.0 92.0 122.0 160.0 218.0 304.0 87.0 393.0 507.0 671.0 700.0 729.0 645.0 712.0 2,399.0 47.0 37.0 44.0 82.0 111.0 148.0 206.0 294.0 68.0 381.0 492.0 657.0 697.0 737.0 646.0 1,962.0
    Chad 2016 89.0 65.0 81.0 125.0 142.0 174.0 211.0 284.0 200.0 403.0 503.0 679.0 763.0 886.0 799.0 999.0 5,921.0 65.0 47.0 60.0 96.0 109.0 135.0 163.0 219.0 145.0 305.0 379.0 510.0 572.0 665.0 593.0 4,379.0
    Ghana 2016 60.0 87.0 128.0 214.0 276.0 371.0 525.0 777.0 89.0 1,004.0 1,151.0 1,309.0 1,593.0 1,666.0 1,550.0 2,208.0 1,452.0 46.0 69.0 102.0 178.0 229.0 310.0 440.0 660.0 69.0 844.0 962.0 1,097.0 1,338.0 1,400.0 1,282.0 1,144.0
    Chile 2016 0 0 0 1.0 2.0 4.0 7.0 13.0 0 20.0 28.0 38.0 49.0 59.0 67.0 259.0 2.0 1.0 1.0 1.0 13.0 22.0 36.0 66.0 124.0 1.0 198.0 269.0 365.0 471.0 574.0 631.0 14.0
    France 2016 0 0 0 0 0 1.0 2.0 5.0 0 8.0 12.0 16.0 21.0 18.0 25.0 158.0 0 1.0 1.0 1.0 14.0 29.0 59.0 145.0 279.0 1.0 491.0 717.0 976.0 1,319.0 1,177.0 1,702.0 5.0
    Hungary 2016 0 0 0 2.0 3.0 10.0 23.0 48.0 0 76.0 145.0 224.0 222.0 260.0 270.0 716.0 2.0 0 1.0 1.0 6.0 13.0 43.0 97.0 204.0 0 327.0 627.0 984.0 1,003.0 1,216.0 1,278.0 5.0
    High-income Asia Pacific 2016 0 0 0 0 0 0 0 1.0 0 1.0 1.0 2.0 3.0 4.0 6.0 32.0 0 4.0 5.0 7.0 60.0 129.0 261.0 560.0 897.0 5.0 1,325.0 1,840.0 2,911.0 4,715.0 6,593.0 8,934.0 29.0
    Antigua and Barbuda 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 0 1.0 2.0 2.0 2.0 2.0 3.0 0
    Italy 2016 0 0 0 0 1.0 2.0 3.0 7.0 0 10.0 15.0 22.0 32.0 47.0 66.0 298.0 0 1.0 1.0 1.0 16.0 30.0 69.0 152.0 315.0 1.0 477.0 675.0 1,041.0 1,553.0 2,418.0 3,544.0 5.0
    Cyprus 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 1.0 3.0 0 0 0 0 1.0 1.0 2.0 3.0 6.0 0 10.0 14.0 23.0 29.0 39.0 51.0 0
    Cameroon 2016 84.0 83.0 111.0 209.0 249.0 295.0 362.0 481.0 164.0 640.0 750.0 952.0 1,229.0 1,489.0 1,396.0 1,919.0 4,247.0 89.0 89.0 121.0 234.0 278.0 331.0 408.0 545.0 173.0 715.0 838.0 1,068.0 1,375.0 1,664.0 1,550.0 4,627.0
    Japan 2016 0 0 0 0 0 0 0 0 0 1.0 1.0 2.0 3.0 4.0 5.0 30.0 0 3.0 3.0 4.0 35.0 75.0 151.0 338.0 500.0 4.0 690.0 959.0 1,801.0 3,178.0 4,259.0 5,848.0 17.0
    Jordan 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 3.0 4.0 14.0 28.0 44.0 70.0 105.0 3.0 128.0 132.0 144.0 169.0 204.0 205.0 73.0
    Ireland 2016 0 0 0 0 0 0 0 0 0 1.0 1.0 2.0 3.0 3.0 4.0 15.0 0 0 0 0 1.0 2.0 5.0 10.0 19.0 0 30.0 43.0 65.0 97.0 122.0 159.0 0
    Argentina 2016 1.0 1.0 2.0 5.0 7.0 11.0 16.0 25.0 1.0 42.0 64.0 90.0 114.0 131.0 146.0 540.0 7.0 5.0 11.0 13.0 59.0 87.0 137.0 218.0 347.0 5.0 583.0 873.0 1,246.0 1,571.0 1,820.0 1,987.0 68.0
    Egypt 2016 1.0 1.0 1.0 3.0 4.0 5.0 8.0 14.0 2.0 24.0 34.0 36.0 39.0 33.0 23.0 36.0 17.0 246.0 172.0 151.0 523.0 730.0 1,072.0 1,667.0 3,214.0 440.0 5,653.0 8,170.0 9,001.0 10,003.0 8,535.0 6,138.0 3,471.0
    Belize 2016 0 0 0 0 1.0 1.0 1.0 2.0 0 2.0 3.0 3.0 3.0 3.0 3.0 7.0 2.0 0 0 0 1.0 1.0 1.0 2.0 4.0 0 6.0 7.0 8.0 9.0 8.0 9.0 3.0
    Bosnia and Herzegovina 2016 0 0 0 4.0 7.0 12.0 22.0 43.0 0 88.0 129.0 204.0 285.0 250.0 358.0 659.0 1.0 0 0 0 6.0 11.0 18.0 35.0 69.0 0 141.0 205.0 328.0 467.0 416.0 596.0 2.0
    Dominica 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 1.0 2.0 0 0 0 0 0 0 0 0 1.0 0 1.0 1.0 2.0 2.0 3.0 3.0 0
    Cuba 2016 0 0 0 1.0 1.0 1.0 4.0 9.0 0 18.0 21.0 33.0 40.0 45.0 52.0 145.0 1.0 0 1.0 1.0 7.0 12.0 20.0 57.0 133.0 0 255.0 307.0 477.0 590.0 679.0 790.0 9.0
    Zimbabwe 2016 50.0 63.0 89.0 175.0 209.0 230.0 225.0 248.0 81.0 338.0 410.0 588.0 565.0 719.0 775.0 1,355.0 1,555.0 26.0 34.0 47.0 104.0 126.0 141.0 141.0 159.0 41.0 216.0 261.0 376.0 363.0 465.0 497.0 828.0
    Armenia 2016 0 0 0 2.0 4.0 6.0 9.0 15.0 0 33.0 52.0 65.0 59.0 47.0 108.0 238.0 11.0 1.0 1.0 1.0 6.0 11.0 17.0 28.0 47.0 1.0 107.0 168.0 212.0 192.0 157.0 361.0 26.0
    Bahrain 2016 0 0 0 0 0 0 0 0 0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0 0 0 1.0 4.0 7.0 9.0 14.0 22.0 1.0 28.0 38.0 29.0 31.0 36.0 32.0 4.0
    Bulgaria 2016 0 0 0 3.0 6.0 12.0 22.0 36.0 0 62.0 98.0 169.0 178.0 183.0 292.0 647.0 4.0 1.0 1.0 2.0 12.0 28.0 57.0 108.0 180.0 1.0 317.0 505.0 885.0 953.0 997.0 1,588.0 16.0
    Central Asia 2016 56.0 42.0 47.0 196.0 282.0 384.0 558.0 837.0 100.0 1,390.0 1,728.0 2,033.0 1,661.0 1,673.0 2,525.0 4,521.0 1,702.0 119.0 99.0 109.0 536.0 776.0 1,035.0 1,539.0 2,322.0 209.0 3,909.0 4,951.0 5,881.0 4,778.0 4,686.0 7,180.0 3,983.0
    Germany 2016 0 0 0 1.0 1.0 2.0 5.0 15.0 0 32.0 45.0 68.0 66.0 124.0 182.0 516.0 0 1.0 1.0 2.0 20.0 39.0 71.0 163.0 502.0 1.0 1,041.0 1,467.0 2,268.0 2,254.0 4,493.0 6,773.0 5.0
    Estonia 2016 0 0 0 0 0 1.0 2.0 3.0 0 7.0 11.0 18.0 20.0 26.0 36.0 102.0 0 0 0 0 0 1.0 1.0 3.0 5.0 0 10.0 17.0 27.0 32.0 43.0 61.0 0
    East Asia 2016 163.0 127.0 157.0 2,904.0 3,863.0 5,262.0 11,670.0 22,875.0 289.0 31,852.0 39,376.0 67,631.0 82,929.0 88,199.0 96,164.0 187,635.0 4,222.0 201.0 171.0 229.0 5,087.0 6,548.0 8,526.0 19,213.0 38,646.0 365.0 55,751.0 68,518.0 121,092.0 146,095.0 156,470.0 176,917.0 5,259.0
    Australasia 2016 0 0 0 0 0 0 1.0 1.0 0 2.0 3.0 5.0 6.0 8.0 9.0 41.0 0 0 0 0 4.0 8.0 17.0 37.0 59.0 0 100.0 131.0 198.0 278.0 339.0 400.0 2.0
    Burundi 2016 66.0 52.0 68.0 121.0 147.0 162.0 206.0 290.0 119.0 399.0 554.0 703.0 666.0 695.0 672.0 853.0 2,711.0 35.0 28.0 37.0 71.0 86.0 95.0 121.0 171.0 64.0 233.0 321.0 405.0 383.0 398.0 379.0 1,479.0
    England 2016 0 0 0 0 1.0 1.0 3.0 6.0 0 10.0 14.0 24.0 39.0 45.0 60.0 278.0 0 1.0 1.0 2.0 16.0 33.0 63.0 152.0 298.0 1.0 480.0 675.0 1,082.0 1,795.0 2,058.0 2,788.0 13.0
    Benin 2016 37.0 42.0 57.0 102.0 122.0 157.0 208.0 298.0 75.0 409.0 468.0 572.0 671.0 793.0 655.0 655.0 1,735.0 29.0 33.0 46.0 85.0 102.0 131.0 174.0 250.0 59.0 337.0 384.0 469.0 548.0 646.0 527.0 1,390.0
    Caribbean 2016 24.0 25.0 33.0 142.0 205.0 271.0 349.0 519.0 36.0 736.0 879.0 1,076.0 1,145.0 1,312.0 1,331.0 2,201.0 1,190.0 16.0 15.0 20.0 108.0 165.0 232.0 355.0 606.0 23.0 952.0 1,176.0 1,547.0 1,782.0 2,013.0 2,190.0 596.0
    Central African Republic 2016 30.0 27.0 32.0 63.0 88.0 114.0 160.0 226.0 37.0 291.0 387.0 517.0 595.0 665.0 590.0 600.0 1,791.0 19.0 18.0 21.0 44.0 62.0 81.0 114.0 161.0 24.0 206.0 272.0 360.0 415.0 464.0 405.0 1,190.0
    Equatorial Guinea 2016 1.0 1.0 1.0 3.0 3.0 3.0 5.0 11.0 2.0 17.0 23.0 25.0 20.0 22.0 23.0 42.0 29.0 1.0 1.0 1.0 3.0 3.0 3.0 6.0 12.0 2.0 18.0 24.0 27.0 22.0 23.0 24.0 30.0
    Australia 2016 0 0 0 0 0 0 1.0 1.0 0 2.0 2.0 3.0 5.0 6.0 7.0 33.0 0 0 0 0 3.0 7.0 15.0 31.0 49.0 0 83.0 108.0 167.0 231.0 280.0 333.0 1.0
    Bermuda 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0 1.0 1.0 1.0 1.0 2.0 2.0 0
    Georgia 2016 1.0 1.0 2.0 12.0 20.0 32.0 46.0 79.0 2.0 139.0 204.0 264.0 271.0 316.0 533.0 1,153.0 15.0 1.0 1.0 1.0 13.0 23.0 35.0 54.0 91.0 1.0 159.0 231.0 302.0 313.0 370.0 624.0 12.0
    Guinea 2016 61.0 59.0 78.0 149.0 183.0 210.0 269.0 378.0 128.0 565.0 739.0 993.0 1,084.0 1,171.0 1,018.0 1,002.0 3,481.0 33.0 33.0 43.0 89.0 110.0 128.0 162.0 229.0 70.0 336.0 437.0 588.0 638.0 688.0 590.0 1,930.0
    Grenada 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 0 0 0 0 0 1.0 1.0 1.0 1.0 0 2.0 3.0 3.0 3.0 4.0 5.0 1.0
    Central Sub-Saharan Africa 2016 449.0 363.0 425.0 720.0 947.0 1,185.0 1,617.0 2,395.0 682.0 3,092.0 4,161.0 5,508.0 6,639.0 7,337.0 6,501.0 7,360.0 20,079.0 288.0 234.0 276.0 502.0 669.0 852.0 1,167.0 1,729.0 431.0 2,213.0 2,945.0 3,890.0 4,659.0 5,161.0 4,537.0 13,070.0
    Gambia 2016 8.0 7.0 9.0 14.0 17.0 21.0 26.0 38.0 15.0 55.0 66.0 84.0 88.0 113.0 97.0 110.0 246.0 6.0 5.0 6.0 11.0 13.0 16.0 20.0 29.0 11.0 41.0 50.0 63.0 66.0 85.0 72.0 182.0
    Austria 2016 0 0 0 0 0 0 0 1.0 0 3.0 4.0 5.0 7.0 11.0 11.0 44.0 0 0 0 0 2.0 4.0 7.0 17.0 46.0 0 87.0 130.0 184.0 263.0 407.0 434.0 1.0
    Denmark 2016 0 0 0 0 0 0 0 0 0 0 1.0 1.0 2.0 3.0 4.0 11.0 0 0 0 0 1.0 1.0 3.0 8.0 19.0 0 40.0 63.0 102.0 182.0 248.0 301.0 0
    Guatemala 2016 32.0 38.0 42.0 85.0 102.0 107.0 121.0 146.0 45.0 184.0 213.0 257.0 312.0 357.0 399.0 1,264.0 755.0 25.0 29.0 33.0 79.0 96.0 103.0 118.0 144.0 35.0 180.0 207.0 251.0 305.0 350.0 390.0 613.0
    Greece 2016 0 0 0 0 0 1.0 1.0 2.0 0 3.0 4.0 5.0 7.0 8.0 15.0 61.0 0 0 0 0 8.0 19.0 32.0 61.0 108.0 0 154.0 216.0 260.0 396.0 480.0 853.0 1.0
    Guinea-Bissau 2016 9.0 11.0 15.0 29.0 39.0 48.0 66.0 90.0 15.0 122.0 148.0 198.0 211.0 217.0 167.0 156.0 249.0 6.0 7.0 9.0 20.0 26.0 33.0 44.0 61.0 9.0 81.0 98.0 130.0 138.0 141.0 107.0 156.0
    China 2016 149.0 110.0 138.0 2,712.0 3,555.0 4,855.0 10,668.0 21,030.0 266.0 29,660.0 35,902.0 64,584.0 78,323.0 81,571.0 89,257.0 179,056.0 3,261.0 193.0 159.0 216.0 4,934.0 6,286.0 8,146.0 18,402.0 37,199.0 351.0 53,945.0 65,760.0 118,367.0 142,355.0 151,056.0 171,006.0 4,710.0
    Guam 2016 0 0 0 0 0 0 0 1.0 0 1.0 1.0 2.0 2.0 2.0 2.0 3.0 0 0 0 0 0 1.0 1.0 2.0 3.0 0 5.0 6.0 7.0 8.0 7.0 7.0 0
    Azerbaijan 2016 4.0 2.0 3.0 17.0 27.0 32.0 48.0 75.0 8.0 154.0 182.0 238.0 130.0 139.0 251.0 390.0 150.0 10.0 7.0 8.0 58.0 92.0 109.0 171.0 272.0 21.0 566.0 670.0 897.0 498.0 543.0 978.0 424.0
    Bangladesh 2016 130.0 104.0 106.0 1,151.0 2,358.0 2,832.0 3,978.0 5,702.0 264.0 7,195.0 7,861.0 8,135.0 10,395.0 13,106.0 12,622.0 23,742.0 7,190.0 126.0 103.0 104.0 1,208.0 2,424.0 2,947.0 4,157.0 6,010.0 255.0 7,616.0 8,425.0 8,749.0 11,301.0 14,389.0 13,959.0 7,213.0
    Guyana 2016 0 0 0 1.0 1.0 1.0 2.0 5.0 0 7.0 10.0 9.0 9.0 8.0 8.0 8.0 1.0 0 1.0 1.0 2.0 3.0 5.0 8.0 19.0 0 31.0 43.0 41.0 39.0 33.0 33.0 4.0
    Indonesia 2016 105.0 69.0 77.0 638.0 1,061.0 1,722.0 2,539.0 3,770.0 125.0 5,062.0 6,269.0 6,828.0 6,935.0 7,164.0 6,913.0 9,111.0 2,447.0 82.0 53.0 63.0 871.0 1,457.0 2,323.0 3,534.0 5,259.0 92.0 7,016.0 8,648.0 9,344.0 9,483.0 9,697.0 9,056.0 1,809.0
    Haiti 2016 22.0 23.0 31.0 133.0 192.0 253.0 318.0 465.0 32.0 652.0 773.0 940.0 992.0 1,144.0 1,137.0 1,647.0 1,146.0 9.0 9.0 12.0 67.0 100.0 134.0 170.0 251.0 13.0 349.0 408.0 493.0 516.0 592.0 574.0 468.0
